Quests
WoW Forever
| Name | Quest level | Faction | Quest type |
|---|---|---|---|
| Call of Air #94789 | 30From 30 | Alliance | Normal |
| Call of Air #96136 | 35From 30 | Horde | Normal |
| Call of Air - Guse's Fleet #6825 | 60From 51 | Horde | PvP |
| Call of Air - Ichman's Fleet #6943 | 60From 51 | Alliance | PvP |
| Call of Air - Jeztor's Fleet #6826 | 60From 51 | Horde | PvP |
| Call of Air - Mulverick's Fleet #6827 | 60From 51 | Horde | PvP |
| Call of Air - Slidore's Fleet #6942 | 60From 51 | Alliance | PvP |
| Call of Air - Vipore's Fleet #6941 | 60From 51 | Alliance | PvP |
| Call of Earth #1516 | 4From 4 | Horde | Normal |
| Call of Earth #1517 | 4From 4 | Horde | Normal |
| Call of Earth #1518 | 4From 4 | Horde | Normal |
| Call of Earth #1519 | 4From 4 | Horde | Normal |
| Call of Earth #1520 | 4From 4 | Horde | Normal |
| Call of Earth #1521 | 4From 4 | Horde | Normal |
| Call of Earth #92466 | 4From 3 | Horde | Normal |
| Call of Earth #92467 | 4From 3 | Horde | Normal |
| Call of Earth #92468 | 4From 3 | Horde | Normal |
| Call of Earth #94373 | 4From 4 | Alliance | Normal |
| Call of Earth #94374 | 4From 4 | Alliance | Normal |
| Call of Earth #94375 | 4From 4 | Alliance | Normal |
| Call of Earth #96243 | 10From 10 | Alliance | Normal |
| Call of Fire #1522 | 10From 10 | Horde | Normal |
| Call of Fire #1523 | 10From 10 | Horde | Normal |
| Call of Fire #1524 | 11From 10 | Horde | Normal |
| Call of Fire #1525 | 12From 10 | Horde | Normal |
| Call of Fire #1526 | 13From 10 | Horde | Normal |
| Call of Fire #1527 | 13From 10 | Horde | Normal |
| Call of Fire #2983 | 10From 10 | Horde | Normal |
| Call of Fire #2984 | 10From 10 | Horde | Normal |
| Call of Fire #94449 | 10From 10 | Alliance | Normal |
| Call of Fire #94465 | 11From 10 | Alliance | Normal |
| Call of Fire #94466 | 14From 10 | Alliance | Normal |
| Call of Fire #94467 | 14From 10 | Alliance | Normal |
| Call of Fire #94468 | 14From 10 | Alliance | Normal |
| Call of Fire #97243 | 10From 10 | Horde | Normal |
| Call of Fire #97244 | 10From 10 | Horde | Normal |
| Call of Fire #97245 | 10From 10 | Horde | Normal |
| Call of Fire #97257 | 10From 10 | Horde | Normal |
| Call of Fire #98517 | 10From 10 | Horde | Normal |
| Call of Water #63 | 23From 20 | Horde | Normal |
| Call of Water #96 | 23From 20 | Horde | Normal |
| Call of Water #100 | 23From 20 | Horde | Normal |
| Call of Water #220 | 23From 20 | Horde | Normal |
| Call of Water #1103 | 23From 20 | Horde | Normal |
| Call of Water #1528 | 20From 20 | Horde | Normal |
| Call of Water #1529 | 20From 20 | Horde | Normal |
| Call of Water #1530 | 22From 20 | Horde | Normal |
| Call of Water #1534 | 23From 20 | Horde | Normal |
| Call of Water #1535 | 22From 20 | Horde | Normal |
| Call of Water #1536 | 22From 20 | Horde | Normal |

