Quests
WoW Forever
| Name | Quest level | Faction | Quest type |
|---|---|---|---|
| Zimmix's Great Escape #97331 | 35From 30 | — | Normal |
| Zinfizzlex's Portable Shredder Unit #6861 | 60From 51 | Horde | PvP |
| Zinfizzlex's Portable Shredder Unit #6862 | 60From 51 | Alliance | PvP |
| Zinge's Assessment #8980 | 60From 1 | — | Normal |
| Zinge's Delivery #1359 | 15From 10 | Horde | Normal |
| Ziz Fizziks #1483 | 21From 16 | — | Normal |
| Zombie Juice #158 | 24From 20 | Alliance | Normal |
| Zukk'ash Infestation #7730 | 45From 39 | Horde | Normal |
| Zukk'ash Report #7732 | 48From 39 | Horde | Normal |
| Zulian, Razzashi, and Hakkari Coins #8195 | 60From 58 | — | Normal |

