WoW Forever Enchanting 1–300 Profession Leveling Guide
Enchanting
Leveling 1–300Total430 crafts · 11 steps
- Reagents
- Recipe training
- Profession ranks
Profession ranks
- Apprentice · 75
- Journeyman · 150
- Expert · 225
- Artisan · 300
| Skill | Recipe | Crafts | Cost |
|---|---|---|---|
| Tool | 1 | ||
| 1–251202225 | 31 | ||
| 25–78157090110 | 54 | ||
| 78–13260105125145 | Enchant Bracer - Minor Spirit Recipe training Auction house ↗ | 71 | |
| Tool | Runed Silver Rod Recipe training Trainer ↗ | 1 | |
| 132–164125150170190 | 35 | ||
| Tool | Runed Golden Rod Recipe training Trainer ↗ | 1 | |
| 164–211160180200220 | 74 | ||
| Tool | Runed Truesilver Rod Recipe training Trainer ↗ | 1 | |
| 211–261210230250270 | 77 | ||
| 261–300245265285305 | Enchant Bracer - Greater Stamina Recipe training Auction house ↗ | 84 |
Crafts are estimates; actual material use may differ. “—” means an unknown price or rank cost. Limited vendor stock is not guaranteed for the entire route. Materials without prices: 0 . Recipes without prices: 0 . Calculated up to skill 300.

